<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Govex Public Tenders</title>
	<atom:link href="http://www.govex.be/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govex.be/en</link>
	<description>Your solution for public tenders</description>
	<lastBuildDate>Tue, 13 Mar 2012 10:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One of our clients : Viessmann</title>
		<link>http://www.govex.be/en/client-viessmann/</link>
		<comments>http://www.govex.be/en/client-viessmann/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:24:32 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=97</guid>
		<description><![CDATA[The Viessmann group of companies is one of the leading international manufacturers of heating systems. Dr. Martin Viessmann is the third generation of his family to manage the company, which was established in 1917. The group turnover totals approx. 1.4 thousand million euros and it employs around 8,200 employees. Viessmann is an international company with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">The Viessmann group of companies is one of the leading international manufacturers of heating systems. Dr. Martin Viessmann is the third generation of his family to manage the company, which was established in 1917. The group turnover totals approx. 1.4 thousand million euros and it employs around 8,200 employees.</span></p>
<p><span style="color: #003366;">Viessmann is an international company with 12 plants in Germany, France, Canada, Poland, Austria and China, sales organisations in Germany and 35 other countries, and 120 sales branch offices worldwide. Exports account for 60 % of sales. </span></p>
<p><span style="color: #003366;">Complete range for all fuels and all output ranges </span></p>
<p><span style="color: #003366;">With a comprehensive range for all types of fuel and output ranges from 1.5 kW to 20 MW, Viessmann is well equipped for the future. The range is divided into three categories, i.e. 100, 200 and 300, both technically and in terms of price, and so is able to offer a suitable solution for any budget. And everything is from one source, with perfectly matching system components. The product range also includes wood burning boilers in the medium and high output range up to 13 MW. These products are manufactured by Köb Holzfeuerungen GmbH and Mawera Holzfeuerungsanlagen GmbH, which have been part of the Viessmann Group since early 2007. The range also includes air conditioning units for residential properties and smaller commercial buildings. Furthermore, Viessmann has reacted to the strongly growing demand for innovative wood combustion systems in the larger output range by founding the &#8220;Viessmann Technika Dombovár Kft.&#8221; in Hungary. This has created yet another way in which we can work successfully in the dynamically growing market.</span></p>
<p><em><span style="color: #003366;">Source : Viessmann</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-viessmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Dalkia</title>
		<link>http://www.govex.be/en/client-dalkia/</link>
		<comments>http://www.govex.be/en/client-dalkia/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:15:37 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=90</guid>
		<description><![CDATA[Dalkia is the inventor and leading European provider of energy services. Our mission is to optimise the technical, financial and environmental performance of the energy facilities we manage on behalf of the local authorities and businesses we count among our customers. With our expertise in managing complex energy installations, we have developed a unique capability [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Dalkia is the inventor and leading European provider of energy services. Our mission is to optimise the technical, financial and environmental performance of the energy facilities we manage on behalf of the local authorities and businesses we count among our customers.</span></p>
<p><span style="color: #003366;">With our expertise in managing complex energy installations, we have developed a unique capability for organising a host of services that make our customers&#8217; life andwork easier.</span></p>
<p><span style="color: #003366;">Through technical, financial and human resources engineering, energy procurementand conversion, facilities management, comprehensive utilities maintenance and services and comprehensive building management, we deliver operational, innovative solutions to free our customers from tasks that are not directly related to their core business.<br />
Our goal is to build long-term customer relationships.</span></p>
<p><span style="color: #003366;">Our teams serve nearly 102,700 sites around the world, from the Arctic to the Andes, battling constant cold or working day and night to ensure that our customers&#8217; facilities operate at peak efficiency.</span></p>
<p><span style="color: #003366;">Our business involves listening, understanding needs, establishing diagnostics, incorporating technical, financial and environmental constraints and devising effective, innovative solutions. All of this nurtures a customer-centric corporate culture. Onsite, we work side by side with our customers to help them meet their challenges in a world of expensive energy and intense environmental and regulatory pressure.</span></p>
<p><span style="color: #003366;">As one of the first companies certified to ISO 9001 and ISO 14001 in our industry, with an environmental management system (EMS) that informs our daily work as we support customers in this process, we deliver guaranteed facility efficiency, availability and performance, uninterrupted supply and lower costs.</span></p>
<p><span style="color: #003366;">To sustain our steady progress, we invest continuously in enhancing our teams&#8217; skills, advancing research, improving quality and innovating with our services. We constantly adapt our hiring, training and skills management to meet customer needs and deliver tailor-made solutions, every day, around the world.</span></p>
<p><span style="color: #003366;"><em>Source : Dalkia</em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-dalkia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Sip Well</title>
		<link>http://www.govex.be/en/client-sip-well/</link>
		<comments>http://www.govex.be/en/client-sip-well/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:11:33 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=88</guid>
		<description><![CDATA[Founded in 1993, Sip-Well has known a remarkable expansion (since then). This is due to the nature of our company, being constantly in progress. The continuous research and development do not only guarantee excellent quality in water and impeccable client services, but also enable us to spoil you with our Sip &#38; Drinks, a broad [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Founded in 1993, Sip-Well has known a remarkable expansion (since then). This is due to the nature of our company, being constantly in progress. The continuous research and development do not only guarantee excellent quality in water and impeccable client services, but also enable us to spoil you with our Sip &amp; Drinks, a broad selection of instant drinks going from soups to coffee. </span></p>
<p><span style="color: #003366;">The Sip-Well water meets the highest standards (NSF, IBWA) and refreshes tens of thousands satisfied customers every day.Appearances also count: our exclusive high-technological design water coolers look good in any environment, in the office as well as at home. Keeping all this into account, it is crystal clear why Sip-Well is the market leader in Belgium… </span></p>
<p><span style="color: #003366;"><em>Source : Sip Well</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-sip-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Iveco</title>
		<link>http://www.govex.be/en/client-iveco/</link>
		<comments>http://www.govex.be/en/client-iveco/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:07:59 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=86</guid>
		<description><![CDATA[Iveco designs, manufactures, and markets a broad range of light, medium and heavy commercial vehicles, off-road trucks, city and intercity buses and coaches as well as special vehicles for applications such as fire fighting, off-road missions, defence and civil protection. Iveco employs over 26.000 people and runs 27 production units in 16 Countries in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Iveco designs, manufactures, and markets a broad range of light, medium and heavy commercial vehicles, off-road trucks, city and intercity buses and coaches as well as special vehicles for applications such as fire fighting, off-road missions, defence and civil protection.</span></p>
<p><span style="color: #003366;">Iveco employs over 26.000 people and runs 27 production units in 16 Countries in the world using excellent technologies developed in 5 research centres. Besides Europe, the company operates in China, Russia, Australia, Argentina, Brazil, and South Africa. More than 4,600 service outlets in over 100 Countries guarantee technical support wherever in the world an Iveco vehicle is at work.</span></p>
<p><span style="color: #003366;">Source: Iveco designs, manufactures, and markets a broad range of light, medium and heavy commercial vehicles, off-road trucks, city and intercity buses and coaches as well as special vehicles for applications such as fire fighting, off-road missions, defence and civil protection.</span></p>
<p><span style="color: #003366;">Iveco employs over 26.000 people and runs 27 production units in 16 Countries in the world using excellent technologies developed in 5 research centres. Besides Europe, the company operates in China, Russia, Australia, Argentina, Brazil, and South Africa. More than 4,600 service outlets in over 100 Countries guarantee technical support wherever in the world an Iveco vehicle is at work.</span></p>
<p><span style="color: #003366;"><em>Source : Iveco</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-iveco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Base</title>
		<link>http://www.govex.be/en/client-base/</link>
		<comments>http://www.govex.be/en/client-base/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:05:51 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=84</guid>
		<description><![CDATA[BASE is the fastest growing mobile operator in Belgium. In 2007 nearly 500,000 GSM users switched to BASE. Thanks to its competitive and transparent rates, each day more than 1,300 customers choose BASE. Because with BASE they can make many more calls while paying much less. BASE made even more investments in the optimisation of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">BASE is the fastest growing mobile operator in Belgium. In 2007 nearly 500,000 GSM users switched to BASE. Thanks to its competitive and transparent rates, each day more than 1,300 customers choose BASE. Because with BASE they can make many more calls while paying much less.</span></p>
<p><span style="color: #003366;">BASE made even more investments in the optimisation of its network. Through the implementation of modern extended GSM technology both indoor and outdoor coverage was improved. Today nearly 100% of the Belgian population has coverage with the BASE network. BASE is also implementing EDGE and UMTS.</span></p>
<p><span style="color: #003366;">BASE is a 100% subsidiary of the Netherlands&#8217; Koninklijke KPN, one of the most important telecom operators on the European market, and has its headquarters in Brussels. At the end of 2007, BASE employed 535 people, with a market share of around 23%. In 2007 BASE achieved a turnover of €613 million. The company aims at specific market sectors.</span></p>
<p><span style="color: #003366;">BASE distributes its products and services via 51 BASE shops and more than 600 BASE dealers spread throughout all of Belgium.</span></p>
<p><span style="color: #003366;">In August 2007, BASE acquired the distribution entity, Allo Telecom. It has 54 points of sales with a high presence in the South of the country witch will develop the business of BASE in Wallonia. In total, BASE owns now 102 points of sales in Belgium. Allo Telecom will remain a separate entity.</span></p>
<p><span style="color: #003366;">KPN Mobile International B.V. acquired Tele 2 Belgium S.A. and Versatel Belgium S.A. (together &#8220;Tele 2 Belgium&#8221;). This acquisition will allow BASE to expand and grow its regional presence and reinforce its strategic position in the B2B market.</span></p>
<p><span style="color: #003366;"><em>Source : Base</em> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Schindler</title>
		<link>http://www.govex.be/en/client-schindler/</link>
		<comments>http://www.govex.be/en/client-schindler/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:03:56 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=82</guid>
		<description><![CDATA[Founded in Switzerland in 1874, the Schindler Group employs around 44 000 people worldwide and comprises two core areas of business: Elevators &#38; Escalators, which contributed 70% of sales in 2006, and ALSO, an IT distributor in Europe. The parent company Schindler Holding Ltd. is listed on the SWX Swiss Exchange, as is ALSO. Schindler [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Founded in Switzerland in 1874, the Schindler Group employs around 44 000 people worldwide and comprises two core areas of business: Elevators &amp; Escalators, which contributed 70% of sales in 2006, and ALSO, an IT distributor in Europe. The parent company Schindler Holding Ltd. is listed on the SWX Swiss Exchange, as is ALSO.</span></p>
<p><span style="color: #003366;">Schindler is one of the leading global manufacturers of elevators, escalators and moving walks with a network of over 1000 branches.</span></p>
<p><span style="color: #003366;">ALSO is a leading provider in the wholesale and logistics sector for information and communications technology and consumer electronics.</span></p>
<p><span style="color: #003366;"><em>Source : </em><span class="mainContent"><span style="font-size: x-small;"><em>Schindler</em> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-schindler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Randstad</title>
		<link>http://www.govex.be/en/client-randstad/</link>
		<comments>http://www.govex.be/en/client-randstad/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:00:44 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=80</guid>
		<description><![CDATA[Randstad specializes in solutions in the field of flexible work and human resources services. Our services range from regular temporary staffing and permanent placement to inhouse, professionals, search &#38; selection, and HR Solutions. Since acquiring Vedior in 2008, the Randstad Group is the second largest HR services provider in the world with major positions in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial; mso-ansi-language: EN-GB; mso-bidi-font-size: 10.0pt;"><span style="color: #003366;">Randstad specializes in solutions in the field of flexible work and human resources services. Our services range from regular temporary staffing and permanent placement to inhouse, professionals, search &amp; selection, and HR Solutions. Since acquiring Vedior in 2008, the Randstad Group is the second largest HR services provider in the world with major positions in Australia, Belgium, Canada, France, Germany, India, Luxembourg, the Netherlands, Spain, Switzerland, Poland, Portugal, and the southeastern United States. Randstad has over 34,000 employees working from 5,400 branches and inhouse locations in 53 countries around the world.</span></span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-ansi-language: EN-GB; mso-bidi-font-size: 10.0pt;"><span style="color: #003366;">Randstad and Vedior generated combined revenue of € 17.6 billion in 2007. Randstad was founded in 1960 and is headquartered in Diemen, the Netherlands. Randstad Holding nv is listed on the NYSE Euronext Amsterdam exchange, where options for stocks in Randstad are also traded.</span></span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-ansi-language: EN-GB; mso-bidi-font-size: 10.0pt;"><span style="color: #003366;"><em>Source: Randstad</em> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-randstad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : Nestlé Belgium</title>
		<link>http://www.govex.be/en/client-nestle-belgium/</link>
		<comments>http://www.govex.be/en/client-nestle-belgium/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:54:57 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=78</guid>
		<description><![CDATA[Since Henri Nestlé developed the first milk food for infants in 1867, and saved the life of a neighbor’s child, the Nestlé Company has aimed to build a business as the world&#8217;s leading nutrition, health and wellness company based on sound human values and principles. While our Nestlé Corporate Business Principles will continue to evolve [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Since Henri Nestlé developed the first milk food for infants in 1867, and saved the life of a neighbor’s child, the Nestlé Company has aimed to build a business as the world&#8217;s leading nutrition, health and wellness company based on sound human values and principles. </span></p>
<p><span style="color: #003366;">While our Nestlé Corporate Business Principles will continue to evolve and adapt to a changing world, our basic foundation is unchanged from the time of the origins of our Company, and reflects the basic ideas of fairness, honesty, and a general concern for people.</span></p>
<p><span style="color: #003366;">Nestlé is committed to the following Business Principles in all countries, taking into account local legislation, cultural and religious practices:</span></p>
<p><span style="color: #003366;">Nestlé&#8217;s business objective is to manufacture and market the Company&#8217;s products in such a way as to create value that can be sustained over the long term for shareholders, employees, consumers, and business partners. </span></p>
<p><span style="color: #003366;">Nestlé does not favor short-term profit at the expense of successful long-term business development. </span></p>
<p><span style="color: #003366;">Nestlé recognizes that its consumers have a sincere and legitimate interest in the behavior, beliefs and actions of the Company behind brands in which they place their trust, and that without its consumers the Company would not exist. </span></p>
<p><span style="color: #003366;">Nestlé believes that, as a general rule, legislation is the most effective safeguard of responsible conduct, although in certain areas, additional guidance to staff in the form of voluntary business principles is beneficial in order to ensure that the highest standards are met throughout the organization. </span></p>
<p><span style="color: #003366;">Nestlé is conscious of the fact that the success of a corporation is a reflection of the professionalism, conduct and the responsible attitude of its management and employees. Therefore recruitment of the right people and ongoing training and development are crucial. </span></p>
<p><span style="color: #003366;">Nestlé continues to maintain its commitment to follow and respect all applicable local laws in each of its markets.</span></p>
<p><span style="color: #003366;">Source : Nestlé</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-nestle-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of our clients : InBev Belgium</title>
		<link>http://www.govex.be/en/client-inbev/</link>
		<comments>http://www.govex.be/en/client-inbev/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:51:56 +0000</pubDate>
		<dc:creator>govo</dc:creator>
				<category><![CDATA[Some clients of Govex]]></category>

		<guid isPermaLink="false">http://www.govex.be/en/?p=75</guid>
		<description><![CDATA[InBev is the world&#8217;s leading brewer, realizing 14.4 billion euro in 2007. The company has a strong, balanced portfolio, holding the number one or number two position in over 20 key markets – more than any other brewer. It has a key presence in both developed and developing markets. Headquartered in Leuven, Belgium, InBev employs [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">InBev is the world&#8217;s leading brewer, realizing 14.4 billion euro in 2007. The company has a strong, balanced portfolio, holding the number one or number two position in over 20 key markets – more than any other brewer. It has a key presence in both developed and developing markets.</span></p>
<p><span style="color: #003366;">Headquartered in Leuven, Belgium, InBev employs almost 89 000 people worldwide. With sales in over 130 countries, the company works through six operational zones: North America, Western Europe, Central and Eastern Europe, Asia Pacific, Latin America North, and Latin America South.</span></p>
<p style="text-align: left;"><span style="color: #003366;"><em>Source : InBev</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govex.be/en/client-inbev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

